<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>forex currency pro</title>
	<link>http://forexcurrencypro.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 16 May 2012 13:22:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Eurozone Avoids Recession &#8211; Just</title>
		<description><![CDATA[It seems certain that the Greeks will go to the polls again in a few weeks to try to elect a party with a clear enough mandate to govern. This means that the Euro is likely to have a turbulent few weeks as investors consider the consequences of a Greek withdrawal from the Euro – [...]]]></description>
		<link>http://forexcurrencypro.com/blog/en/2012/05/eurozone-avoids-recession-just/</link>
			</item>
	<item>
		<title>The Market Could Turnaround on Tuesday</title>
		<description><![CDATA[Turnaround Tuesday is creating a bid under riskier assets, as the dollar is mainly lower against most major currency pairs.  Commodity prices are attempting to bounce back but still remain under pressure.  Equity bourses are poised to show positive returns after more than a week of red arrows. German posted solid GDP.  It could be [...]]]></description>
		<link>http://forexcurrencypro.com/blog/en/2012/05/the-market-could-turnaround-on-tuesday/</link>
			</item>
	<item>
		<title>Greek Concerns Weigh Heavily On Markets</title>
		<description><![CDATA[The inconclusive results of the Greek general election are continuing to exert downwards pressure on both the Euro and stock markets around the world. The Greek president has invited the leaders of the three largest parties to form governments, but none of them have been able to. He is currently engaged in a last ditch [...]]]></description>
		<link>http://forexcurrencypro.com/blog/en/2012/05/greek-concerns-weigh-heavily-on-markets/</link>
			</item>
	<item>
		<title>Yen Strength Crimps Exporters Profits</title>
		<description><![CDATA[The US dollar is mixed, with sentiment improving after Spain moves to bouy confidence in its banks and Greece was awarded its aid tranche.  Firmer euro zone data too have helped the euro stabilize, but further weakness is expected. The Bank of England as expected, kept the policy rate unchanged and did not extend its [...]]]></description>
		<link>http://forexcurrencypro.com/blog/en/2012/05/yen-strength-crimps-exporters-profits/</link>
			</item>
	<item>
		<title>Greeks Are Purveyors Of Chaos</title>
		<description><![CDATA[Following the rout of the Greek coalition government at the weekend, the freshly healed scab of the European sovereign debt crisis has been ripped open. If it is not yet the case that the wound is bleeding profusely; then there is a real danger of an infection which could lead to gangrene and amputation of [...]]]></description>
		<link>http://forexcurrencypro.com/blog/en/2012/05/greeks-are-purveyors-of-chaos/</link>
			</item>
	<item>
		<title>Australian Dollar is on the Ropes</title>
		<description><![CDATA[European news flow continues to capture the attention of market participants.  Greek officials are struggling to pull together a working majority.  Although Samaras was given a 3-day mandate, he returned it after a few hours.  If Tsipras, the party head fails, the mandate will pass to Pasok, the Socialists.  If no government is formed by [...]]]></description>
		<link>http://forexcurrencypro.com/blog/en/2012/05/australian-dollar-is-on-the-ropes/</link>
			</item>
	<item>
		<title>Sarkozy Drinks From The Poison Chalice of Austerity</title>
		<description><![CDATA[The second and decisive round of French presidential elections were held yesterday, giving the voters a straight choice between more of the same, under President Sarkozy, or a move to the left through supporting socialist candidate Francois Hollande. Whilst Sarkozy was arguing that the only way forward for France, and indeed Europe, was fiscal restraint, [...]]]></description>
		<link>http://forexcurrencypro.com/blog/en/2012/05/sarkozy-drinks-from-the-poison-chalice-of-austerity/</link>
			</item>
	<item>
		<title>US Data is Mixed, While Europe is Stuck in Malayse</title>
		<description><![CDATA[The currency markets continued to remain in their current ranges on the heels of an ECB reported that met expectations.  The Pound continued to trade under pressure after a worse than expected UK Services PMI.  The Euro remained above the lows of the day after Draghi announced in a statement that he believe growth would [...]]]></description>
		<link>http://forexcurrencypro.com/blog/en/2012/05/us-data-is-mixed-while-europe-is-stuck-in-malayse/</link>
			</item>
	<item>
		<title>Euro Slips On Jobless Data</title>
		<description><![CDATA[The one certain sign of a sustained recovery is that unemployment eases as businesses take on staff to meet (we hope) surging demand. The other side of this coin is that continuing high levels of unemployment mean that a “proper” recovery has yet to set in. Unemployment data released by Eurostat for March continue to [...]]]></description>
		<link>http://forexcurrencypro.com/blog/en/2012/05/euro-slips-on-jobless-data/</link>
			</item>
	<item>
		<title>RBA Surprise Cut Caps AUD Upside</title>
		<description><![CDATA[The currency markets continue to trade in a tight range, with the recent impetus on the Australian dollar after the RBA cut rates more than expected.  The Yen continues to strengthen against the dollar and the crosses, and has moved into a region where potential intervention is in the cards.  Equity markets have taken a [...]]]></description>
		<link>http://forexcurrencypro.com/blog/en/2012/05/rba-surprise-cut-caps-aud-upside/</link>
			</item>
</channel>
</rss>

